Amenity Rules and Operating Hours
Pool
January – December SUNRISE TO SUNSET, daily
Waterslide Dates & Hours of Operation
The waterslide hours of operation are subject to change without notice. The waterslide will be open only when an official slide attendant is on duty.
| Dates | Hours |
|---|---|
| March – May until last day of School | Sat & Sun 11 a.m. – 6 p.m. |
| Memorial Day (Observed) | 11 a.m. – 6 p.m. |
| Last Day of School to May 31st, June, July, August to day before first day of School (excluding Memorial Day Observed) | Sun, Tue – Thu 11 a.m. – 6 p.m. Fri & Sat 11 a.m. – 7 p.m. |
| First Day of School to the day before Labor Day (Observed) | Sat & Sun 11 a.m. – 6 p.m. |
| Labor Day (Observed) | 11 a.m. – 6 p.m. |
| Day after Labor Day (Observed) to February | CLOSED |
Fitness Center
January – December 24 hours unless otherwise noted
Basketball and Tennis Courts, Roller Hockey Court, Multi-Purpose Field
January – December 5 a.m. to 11 p.m.
Playground/Tot Lot
January – December SUNRISE TO SUNSET, daily